Corporate Clients
We have worked with couple of esteemed corporate in the country. It has been truly an amazing journey for us so far. Our workshops have been liked a lot by the participants and the feedback shared below, has been the testimony of the same.
|
Name of the company |
Programs Conducted |
Feedback |
|---|---|---|
|
Birlasoft, Noida |
Stress Management Yoga classes | Attended by software professionals & HR professionals. Average rating of 9.5/10 for Stress Management Program. Average rating of 4.5/5 for the regular Yoga Classes |
| Sapient, Gurgaon www.sapient.com | Yoga classes Stress management | Attended by software professionals. Average rating – 8.5/10 |
| Escorts Heart centre, New Delhi | Stress management | Attended by patients of the psychology department & the head of the stress clinic Average rating of 9.5/10 |
| Hero Honda, Gurgaon http://www.herohonda.com/ | Stress management Importance of health & personal grooming Yoga regime | Attended by wives of the senior professionals & was held in association with Escorts hospital. Average rating of 4/5 |
| CA Institute of India | Stress management Essential yoga kriyas | Attended by CA’s & was held in association with Escorts hospital. Average rating of 4/5 |
| Airport Authority of India, AAI | Importance of health & personal grooming Stress management Dilemma of multiple roles & role balancing | Was held during the women development week & attended by women working in AAI. In association with Escorts hospital. Average rating of 8.5/10 |
| Indus valley Partners, IVP http://www.indusvalleypartners.com/ | 1. Stress Management, 2. Importance of health & 3. Modes to cope with Computer syndrome | Attended by software professionals of the company & the HR executives. Session was marked “excellent” |
| HCL, Noida www.hcl.in | Stress management, Yoga for overall health & well-being | Attended by marketing & sales group of various regions |
| DELL Computers, Gurgaon www.dell.com | Stress management for the HR group | Attended by HR – Recruitment & hiring. |
| NIIT | Stress Management | Attended by top management |
| Spectral Services | Stress Management Yoga for overall health & well-being | Attended by large number of employees in small groups. Average rating of 4/5 |
| GMR | Stress Management Yoga for overall health & well-being | Couple of these programs is being conducted all over the company for Delhi location. Average feedback has been “Excellent” |
| Lava International | Yoga for overall health & well-being | Regular Yoga Sessions attended by employees |
| PitneyBowes www.pb.com | Yoga for overall health & well-being | Regular Yoga Sessions attended by employees |
